<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Home Weather Station.com</title>
	<atom:link href="http://www.wirelesshomeweatherstation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wirelesshomeweatherstation.com</link>
	<description>Personal Weather Stations On Sale Online</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>where can I find a manual for my BIOS Wireless weather station model CE 1177?</title>
		<link>http://www.wirelesshomeweatherstation.com/where-can-i-find-a-manual-for-my-bios-wireless-weather-station-model-ce-1177.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/where-can-i-find-a-manual-for-my-bios-wireless-weather-station-model-ce-1177.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/where-can-i-find-a-manual-for-my-bios-wireless-weather-station-model-ce-1177.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/where-can-i-find-a-manual-for-my-bios-wireless-weather-station-model-ce-1177.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agricultural,irrigation weather stations.?</title>
		<link>http://www.wirelesshomeweatherstation.com/agriculturalirrigation-weather-stations.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/agriculturalirrigation-weather-stations.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:37:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[crop canopy]]></category>
		<category><![CDATA[crop stress]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[greenhouse controllers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home weather station]]></category>
		<category><![CDATA[irrigation controllers]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[veggie garden]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/agriculturalirrigation-weather-stations.html</guid>
		<description><![CDATA[If anyone owns a plantation, crop canopy, even a veggie garden, do you use a weather station or weather device to record valuable data vital to the health of your plants? Like irrigation controllers, ET (evapotranspiration) controllers, greenhouse controllers, growing season forecasters, crop stress, etc. Even a simple home weather station will count. If so [...]]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/agriculturalirrigation-weather-stations.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Station3</title>
		<link>http://www.wirelesshomeweatherstation.com/weather-station3.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/weather-station3.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:25:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[.NET Micro Framework]]></category>
		<category><![CDATA[NETMF]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/weather-station3.html</guid>
		<description><![CDATA[This home weather station project uses several .NET Micro Framework based boards to create a prototype weather station that includes a central control unit, external and internal sensors, and controls for the HVAC uint.]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/weather-station3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you set the correct barometric pressure in a wireless weather station?</title>
		<link>http://www.wirelesshomeweatherstation.com/how-do-you-set-the-correct-barometric-pressure-in-a-wireless-weather-station.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/how-do-you-set-the-correct-barometric-pressure-in-a-wireless-weather-station.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:25:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[correct pressure]]></category>
		<category><![CDATA[sio]]></category>
		<category><![CDATA[station model]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/how-do-you-set-the-correct-barometric-pressure-in-a-wireless-weather-station.html</guid>
		<description><![CDATA[Have a new Sio/Scan weather station model 81690, that does not have the correct pressure, I don,t know how to set it to my area. Would appreciate any help.]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/how-do-you-set-the-correct-barometric-pressure-in-a-wireless-weather-station.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is a good spot to mount a pro home weather station?</title>
		<link>http://www.wirelesshomeweatherstation.com/where-is-a-good-spot-to-mount-a-pro-home-weather-station.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/where-is-a-good-spot-to-mount-a-pro-home-weather-station.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:58:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[location thanks]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/where-is-a-good-spot-to-mount-a-pro-home-weather-station.html</guid>
		<description><![CDATA[I just bought a Davis vantage Vue weather station and while it is being shipped I need to figure out where to mount it. My property is fairly surrounded by trees and I was thinking I may put it on my roof. Is the roof a good spot? Any other tips for picking a location? [...]]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/where-is-a-good-spot-to-mount-a-pro-home-weather-station.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overview of Celestron Weather Stations</title>
		<link>http://www.wirelesshomeweatherstation.com/overview-of-celestron-weather-stations.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/overview-of-celestron-weather-stations.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[barometric pressure]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[CES Las Vegas]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[consumer electronics show 2010]]></category>
		<category><![CDATA[local weather]]></category>
		<category><![CDATA[new celestron product]]></category>
		<category><![CDATA[outdoor indoor temperature]]></category>
		<category><![CDATA[specialty items]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[weather station]]></category>
		<category><![CDATA[wind direction]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/overview-of-celestron-weather-stations.html</guid>
		<description><![CDATA[More Info: www.celestron.com Celestron offers a line of digital weather stations for your home or other location. All come complete with a wireless outdoor sensor that transmits data to the receiver where the information is displayed on the LCD screen. The receiver can be placed in any room kitchen, family room, bedroom, dining room, office, [...]]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/overview-of-celestron-weather-stations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to buy a home weather station, advice?</title>
		<link>http://www.wirelesshomeweatherstation.com/i-want-to-buy-a-home-weather-station-advice.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/i-want-to-buy-a-home-weather-station-advice.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[home weather station]]></category>
		<category><![CDATA[rain gauge]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wireless weather station]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/i-want-to-buy-a-home-weather-station-advice.html</guid>
		<description><![CDATA[I have always been interested in the weather and want to purchase a home weather station. I was wondering if anyone could recommend one? I mainly want it for temperature, rain gauge, and wind speed. My price range is 0 and under and I want it to be as accurate as possible. Thanks so much [...]]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/i-want-to-buy-a-home-weather-station-advice.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My home weather station has a display of tempest index. What is it and what does it mean?</title>
		<link>http://www.wirelesshomeweatherstation.com/my-home-weather-station-has-a-display-of-tempest-index-what-is-it-and-what-does-it-mean.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/my-home-weather-station-has-a-display-of-tempest-index-what-is-it-and-what-does-it-mean.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:11:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/my-home-weather-station-has-a-display-of-tempest-index-what-is-it-and-what-does-it-mean.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/my-home-weather-station-has-a-display-of-tempest-index-what-is-it-and-what-does-it-mean.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Penn State University Weather Station (608 Walker)</title>
		<link>http://www.wirelesshomeweatherstation.com/the-penn-state-university-weather-station-608-walker.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/the-penn-state-university-weather-station-608-walker.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:24:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[CWS]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/the-penn-state-university-weather-station-608-walker.html</guid>
		<description><![CDATA[A rare quiet moment in the Penn State University Weather Station allowed me to tape a walk-around of the station. In this video includes views of the computer screens, instruments, the old-style paper/clipboard map wall, and extra rooms such as the Collegian room and computers. This is the famous and long-standing home of Penn State&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/the-penn-state-university-weather-station-608-walker.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>homemade weather station?</title>
		<link>http://www.wirelesshomeweatherstation.com/homemade-weather-station.html</link>
		<comments>http://www.wirelesshomeweatherstation.com/homemade-weather-station.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:02:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weather Instruments]]></category>
		<category><![CDATA[homemade instrument]]></category>
		<category><![CDATA[science class]]></category>
		<category><![CDATA[weather station]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://www.wirelesshomeweatherstation.com/homemade-weather-station.html</guid>
		<description><![CDATA[Hi, i need to make a home made weather station for my science class and i need a directions for a homemade instrument that measures wind speed and a instrument that collects preciptation and quickly.]]></description>
		<wfw:commentRss>http://www.wirelesshomeweatherstation.com/homemade-weather-station.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
